Demographics:
As of the 2006 census estimate, there were 169,712 people, 63,602 households, and 33,645 families residing in the city. The population density was 3,959.4 people per square mile (1,528.8/km²). There were 67,068 housing units at an average density of 1,674.1/sq mi (646.4/km²). The racial makeup of the city was 77.51% White, 3.66% Black or African American, 2.01% Native American, 4.75% Asian, 0.29% Pacific Islander, 8.49% from other races, and 3.30% from two or more races. 17.95% of the population were Hispanic or Latino of any race.
There were 63,602 households out of which 24.4% had children under the age of 18 living with them, 38.4% were married couples living together, 9.7% had a female householder with no husband present, and 47.1% were non-families. 28.5% of all households were made up of individuals and 4.6% had someone living alone who was 65 years of age or older. The average household size was 2.41 and the average family size was 3.05.
In the city the population was spread out with 19.8% under the age of 18, 21.3% from 18 to 24, 33.2% from 25 to 44, 18.5% from 45 to 64, and 7.2% who were 65 years of age or older. The median age was 29 years. For every 100 females there were 106.9 males. For every 100 females age 18 and over, there were 107.1 males.
The median income for a household in the city was $42,361, and the median income for a family was $55,237. Males had a median income of $36,406 versus $28,605 for females. The per capita income for the city was $22,406. About 7.5% of families and 14.3% of the population were below the poverty line, including 13.6% of those under age 18 and 5.1% of those age 65 or over. The reason for the high population poverty line is because there is a very large number of university students who live in Tempe, and this does not reflect the overall income of the area.
Crimes:
Crime in Tempe by Year |
||||||||||
| Type | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Murders | 6 | 13 | 5 | 10 | 7 | 8 | 4 | 5 | 10 | 6 |
| per 100,000 | 3.5 | 7.2 | 3.0 | 5.9 | 4.3 | 4.9 | 2.4 | 3.0 | 5.8 | 3.4 |
| Rapes | 68 | 80 | 72 | 75 | 74 | 86 | 72 | 71 | 63 | 34 |
| per 100,000 | 39.6 | 44.4 | 43.9 | 44.5 | 45.4 | 52.6 | 43.3 | 42.4 | 36.8 | 19.3 |
| Robberies | 317 | 297 | 327 | 344 | 299 | 263 | 326 | 426 | 330 | 323 |
| per 100,000 | 184.8 | 164.9 | 199.3 | 203.9 | 183.3 | 160.8 | 196.2 | 254.6 | 192.6 | 183.1 |
| Assaults | 481 | 588 | 533 | 811 | 633 | 623 | 658 | 592 | 513 | 493 |
| per 100,000 | 280.4 | 326.5 | 324.8 | 480.7 | 388.0 | 381.0 | 396.0 | 353.8 | 299.4 | 279.5 |
| Burglaries | 1,930 | 2,224 | 2,273 | 2,360 | 2,430 | 1,793 | 1,835 | 1,795 | 1,866 | 1,545 |
| per 100,000 | 1125.0 | 1234.8 | 1385.2 | 1398.9 | 1489.5 | 1096.5 | 1104.5 | 1072.9 | 1089.2 | 875.9 |
| Thefts | 9,297 | 9,711 | 10,497 | 11,004 | 9,756 | 8,838 | 8,260 | 8,374 | 7,959 | 7,584 |
| per 100,000 | 5419.1 | 5391.8 | 6397.2 | 6522.9 | 5980.0 | 5404.8 | 4971.6 | 5005.3 | 4645.7 | 4299.6 |
| Auto thefts | 1,988 | 2,295 | 2,827 | 3,215 | 2,701 | 2,411 | 2,305 | 2,420 | 1,599 | 1,113 |
| per 100,000 | 1158.8 | 1274.2 | 1722.9 | 1905.8 | 1655.6 | 1474.4 | 1387.4 | 1446.5 | 933.3 | 631.0 |
| Arson | 40 | 38 | 37 | 41 | 48 | 36 | 57 | 74 | 69 | 54 |
| per 100,000 | 23.3 | 21.1 | 22.5 | 24.3 | 29.4 | 22.0 | 34.3 | 44.2 | 40.3 | 30.6 |
| City-data.com crime index (higher means more crime, U.S. average = 320.9) | 538.4 | 568.8 | 656.6 | 716.0 | 653.4 | 587.2 | 564.7 | 578.1 | 495.5 | 416.8 |
Fill out the form below and you will receive a response back from a Professional Addiction Counselor who can answer all your drug rehab and treatment questions. Our counselors are always available to help so if you would like to speak to someone right away, don't hesitate to call:
