Surprise is a city in Maricopa County, Arizona, USA. The population was 30,848 at the 2000 census; however, rapid growth has boosted the city's population to 90,717 by 2007, according to Census Bureau estimates. As such, it is the second fastest-growing municipality in the greater Phoenix metropolitan area (after Gilbert), and between 1990 and 2000, it was the sixth fastest-growing place among all cities and towns in Arizona. An estimate released by the city's Demographic and Permit Statistics department showed a population of 109,672 in December 2008.
Crime in Surprise by Year |
|||
| Type | 2000 | 2001 | 2002 |
| Murders | 1 | 1 | 1 |
| per 100,000 | 5.2 | 3.1 | 3.0 |
| Rapes | 0 | 1 | 1 |
| per 100,000 | 0.0 | 3.1 | 3.0 |
| Robberies | 14 | 7 | 13 |
| per 100,000 | 72.2 | 21.9 | 39.6 |
| Assaults | 75 | 63 | 60 |
| per 100,000 | 386.6 | 197.4 | 182.9 |
| Burglaries | 231 | 205 | 245 |
| per 100,000 | 1190.8 | 642.4 | 746.8 |
| Thefts | 530 | 648 | 750 |
| per 100,000 | 2732.1 | 2030.7 | 2286.1 |
| Auto thefts | 42 | 82 | 150 |
| per 100,000 | 216.5 | 257.0 | 457.2 |
| Arson | 5 | 4 | 6 |
| per 100,000 | 25.8 | 12.5 | 18.3 |
| City-data.com crime index (higher means more crime, U.S. average = 320.9) | 319.2 | 201.6 | 237.3 |
Fill out the form below and you will receive a response back from a Professional Addiction Counselor who can answer all your drug rehab and treatment questions. Our counselors are always available to help so if you would like to speak to someone right away, don't hesitate to call:
